Model Naming Convention
The Masterflux model naming convention is very simple. A sample model and the breakdown of each of the parts is shown below. Please remember that a model may have several different part numbers depending on the particular configuration.

Â
Â
Voltage Code Table
| Voltage Code | Voltage | AC/DC | Speed | Phase | Frequency |
|---|---|---|---|---|---|
| 02 | 12-24 | DC | 1500-6500 | 3 | n/a |
| 03 | 24-48 | DC | 1500-6500 | 3 | n/a |
| 04 | 48-100 | DC | 1500-6500 | 3 | n/a |
| 05 | 100-150 | DC | 1500-6500 | 3 | n/a |
| 06 | 150-300 | DC | 1500-6500 | 3 | n/a |
| 07 | 150 | DC | 1500-6500 | 3 | n/a |
| 08 | 300 | DC | 1500-6500 | 3 | n/a |
| 09 | 420 | DC | 1500-6500 | 3 | n/a |
| 10 | 600 | DC | 1500-6500 | 3 | n/a |
| 17 | 48 | DC | 1500-3700 | 3 | n/a |
| 18 | 24 | DC | 1500-4500 | 3 | n/a |
| 19 | 100 | AC | * | 3 | 50/60 Hz |
| 20 | 220 | AC | * | 3 | 50/60 Hz |
* Speed range is dependent on the compressor model and is listed here for reference only.
Application Code Table
| Application Code | Evaporator Temp | Rating Point |
|---|---|---|
| 1 | LBP / Refrigeration | -10° F (-23.3° C) |
| 2 | MBP / Commercial | +20° F (-6.7° C) |
| 3 | HBP / Air Conditioning | +45° F (-7.2° C) |
| 4 | HBP
LBP | +45° F (-7.2° C)
-10° F (-23.3° C) |
Refrigerant Code Table
| B = | R410A |
| E = | R22 |
| Y = | R134a |
| Z = | R404A |
| C = | R407C |
| H = | R1234yf |
| U = | R290 |
